| CENSUS |
(According to 2001 Cencus)
| BLOCK | TOTAL | ||
| Male | Female | Total | |
| Kalyanpur | 75666 | 64619 | 140285 |
| Vidhunu | 86281 | 73378 | 159659 |
| Sarsaul | 87989 | 76123 | 164112 |
| Ghatampur | 99900 | 86234 | 186134 |
| Patara | 72420 | 61590 | 134010 |
| Bheetraganv | 85302 | 74075 | 159377 |
| Bilhaur | 81147 | 69317 | 150464 |
| Kakwan | 30283 | 25344 | 55627 |
| Choubepur | 60555 | 51675 | 112230 |
| Shivrajpur | 58529 | 50061 | 108590 |
| TOWN | 1509144 | 1288367 | 2797511 |
| TOTAL | 2247216 | 1920783 | 4167999 |
Source - District
Statistical Magzine
According to 2001 Census
Polulation Finder Kanpur Nagar